Arm Band | 116 | 117 | Breed | Registered name |
Pre Novice |
||||
001 | Q | Q | Shetland Sheepdog | Aberdale's El Dorado CGN |
002 | Q | Q | German Shepherd Dog | Cardshark's Peggy Sue |
003 | NQ | Q | Retriever (Labrador) | Ch Devonsleigh Seamus Melville RN CGN |
004 | Q | Q | Retriever (Labrador) | Ch Oaksill Anticipation |
005 | Q | Q | Cairn Terrier | Linwell's Adelaide Nevertheles |
006 | Q | Q | Australian Shepherd | Malpaso's Boots 'N Spurs |
007 | Q | Q | Papillon | Marrons Sandria |
008 | Q | NQ | Shetland Sheepdog | Shelwin's Tri N Times RN |
009 | NQ | Q | German Shepherd Dog | SV Tersha's Top Gun |
Novice A | ||||
102 | 192.5 | NQ | Norwich Terrier | Basil Winston |
103 | 190 | 186 | Rough Collie | Kairds Beacon of Light |
105 | 192 | NQ | Retriever (Golden) | Braefield Order of Phoenix |
106 | NQ | NQ | Retriever (Golden) | Chrys-Haefen Meant to Fly |
107 | 172.5 | NQ | Retriever (Golden) | Dawson Duke of Jakobstettel |
108 | 192.5 | Retriever (Labrador) | Mastermind's Django | |
110 | 184.5 | NQ | Retriever (Labrador) | Stella |
112 | NQ | German Shephard Dog | Ringo Von Amalaberg | |
113 | 179.5 | 187.5 | Retriever (Golden) | Beaushiloh Let It Be Romeo WCX MH CGN RA AGI AGIJ |
Novice B |
||||
201 | NQ | Dachshund (Miniature Smooth) | STOVEPIPE'S BARREL OF MONKEYS | |
203 | 184.5 | 181 | Pomeranian | Kismutt's Rusty Red Victorian |
204 | 195.5 | 195.5 | Toy Poodle | Ch Cullen's Calypso Dancer PCD |
205 | NQ | American Eskimo Dog (standard) | Score | |
206 | 181.5 | 182 | Retriever (Golden) | Braefield's Christmas Blessing |
207 | 189 | 190.5 | Retriever (Golden) | Ch Donamor Once in a Blue Moon WCX MH |
209 | 183.5 | EXC | Retriever (Golden) | ZANIRI'S COUNT ME IN |
211 | NQ | 190.5 | German Shepherd Dog | Fleetbreeze's Chennelle |
Open A |
||||
302 | NQ | NQ | Spaniel (American Cocker) | Shandy's Autumn Rush CD |
304 | NQ | NQ | Retriever (Labrador) | Ch Pinebank's Dealer At Santosha |
306 | 189.5 | Belgian Shepherd (Terv) | DCh HR Kilimanjaro CD SDA HX | |
307 | NQ | Newfoundland | Jalynn's Spirit of the Whale | |
308 | NQ | Shetland Sheepdog | Palisades Breeze Ove Blue Sky CGN CD RE AGI MADC | |
309 | 185.5 | Bernese Mtn Dog | Ch Wagenblast's Granite CD CGN | |
310 | NQ | Retriever (Golden) | Braefields Music Book | |
312 | NQ | Belgian Shepherd (Groen) | Ch Belgenbeau FL Beaux Noir CD HA CGN | |
Open B |
||||
401 | NQ | Dachshund (Miniature Smooth) | STOVEPIPE'S STEAMBOAT WILLIE CD | |
402 | ABS | EXC | Dachshund | Ch Victory's Bean With The Devil |
404 | NQ | NQ | Shih-Tzu | OTCh Lantana's Dami Scores Again |
411* | ABS | Norwegian Buhund | Ch OTCH KYON'S Freidige Aesir | |
412 | 198.5 | Belgian Shepherd Dog | GMOTCh Starbright Passion Xtrodinair, AGXm TDX, RN | |
413 | NQ | Rough Collie | Ch Silver Goddess of Blueharvest CD AGN AGIJ | |
414 | 190 | Collie (Rough) | TeeCreek's Spice of Life RX, CDX, RVMCL | |
415 | NQ | Retriever (Flat Coated) | Ch Blacfriar A Stitch In Time CD, WCI, AqM, AqNJ | |
416 | NQ | NQ | Retriever (Flat Coated) | Ch Blacfriar As You Like It CD, WC, AgN, AgMJ |
418* | NQ | Retriever (Flat Coated) | Ch Blacfriar Play It Again Syd UD, JH, WCX, AqI, AqIJ | |
420* | 188.5 | Vizsla (Smooth) | CH OTCh Deerruns Darthvayda O Stacalom FDJ | |
421 | 176.5 | Rottweiler | Harts Mudsling And Slide, CD | |
422 | NQ | 197 | Retriever (Golden) | Ambertrail's Triple Play CD RA |
424* | 197 | 198 | Weimaraner | GMOTCh Echobar's Double Impact RA |
425* | 197.5 | Retriever (Golden) | Ch MOTCH Gowrielea's Fear Factor WC AgN AgIJ RE | |
426 | NQ | Belgian Shepherd Dog | Incyta Split Second CD TDX RE UTD | |
427* | 196.5 | 195 | Retriever (Golden) | MOTCh Clitheroe R Commander N Chief RAE 5 |
428 | NQ | NQ | Australian Shepherd | Wenlisas In The Nick Of Time CD (Smokey) |
429 | 189.5 | Bouvier des Flandres | Ch Quiche's Going On A Dare CD NAD NJW | |
Utility |
||||
506 | NQ | NQ | Miniature Schnauzer | Mazroc's Devil and the Divas |
507 | NQ | NQ | Spaniel (American Cocker) | Shandy's Tri N Catch Me CDX AMCD |
508 | NQ | Std Schnauzer | ChAgMch Shana-N-Peppermill's Magic Tears CDX, RE, TD, AgMX, AgMXJ, CGN | |
510 | 186 | 181 | Belgian Shepherd Dog | AgMch Incyta Over Th'Limit At Chiron, CCDX, TDX |
511 | NQ | Rottweiler | Jade Green CDX | |
513* | ABS | Norwegian Buhund | Ch OTCH KYON'S Freidige Aesir | |
514 | NQ | Norwegian Buhund | Jerandcourt's Drops O'Jupiter CDX AGI AGIJ | |
518* | NQ | Retriever (Flat Coated) | Ch Blacfriar Play It Again Syd UD, JH, WCX, AqI, AqIJ | |
519* | NQ | Vizsla (Smooth) | CH OTCh Deerruns Darthvayda O Stacalom FDJ | |
520* | 193 | Weimaraner | GMOTCh Echobar's Double Impact RA | |
521* | 198 | Retriever (Golden) | Ch MOTCH Gowrielea's Fear Factor WC AgN AgIJ RE | |
522* | NQ | NQ | Retriever (Golden) | MOTCh Clitheroe R Commander N Chief RAE 5 |